Our Conditions Explained:
Pristine – This is an exceptional product showing no signs of use, it has been fully tested and is in excellent working order.
This Tablet doesn’t include its original box.
Our Conditions Explained:
Pristine – This is an exceptional product showing no signs of use, it has been fully tested and is in excellent working order.
This Tablet doesn’t include its original box.
manufacturer-colour | Gold, Silver |
---|
Huawei MediaPad M3 LTE Full Specifications | |
General | |
Brand | Huawei |
Model | MediaPad M3 LTE |
Launched | Sep-16 |
Battery capacity (mAh) | 5100 |
Removable battery | No |
Display | |
Screen size (inches) | 8.4 |
Touchscreen | No |
Resolution | 2560×1600 pixels |
Pixels per inch (PPI) | 359 |
Hardware | |
Processor | 1.8GHz octa-core |
Processor make | HiSilicon Kirin 950 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera | |
Rear camera | 8-megapixel |
Rear Flash | Yes |
Front camera | 8-megapixel |
Software | |
Operating system | Android 6.0 |
Skin | EMUI 4.1 |
Connectivity | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
There are no reviews yet.